Project Overview: K-12 Enterprise Forms and Workflow
Client/Company: Clevr
Duration: 2 years
Overview: The project focused on stabilizing and improving the quality of the Clevr platform. My role as interim CTO/CIO involved reining in product stability and performance, implementing product governance, and addressing root causes of technical problems. The project aimed to enhance the platform's scalability, performance, and overall quality through strategic planning, diagnostics, and comprehensive quality control measures.
Background: K-12 Enterprise Forms and Workflow
When I joined Clevr as the interim CTO/CIO, the primary objective was clear: stabilize and enhance the performance of the K-12 Enterprise Forms and Workflow platform. The project spanned two years, during which I focused on reining in product stability and performance, implementing product governance, and addressing the root causes of technical issues.
The initial phase involved diagnosing significant performance issues, particularly related to database and report processing. Through a combination of load testing, performance tuning, and the implementation of caching systems, along with an improved architecture for report processing, we achieved substantial improvements in server performance. Instrumentation of the platform provided critical data, enabling us to uncover and address various issues that had plagued the application.
A major milestone was the development and rollout of a new report processing architecture, which contributed to a more stable and scalable system. Additionally, we developed and released an automated smoke testing system and a suite of performance tests, significantly enhancing our quality control measures. Conducting data performance analysis allowed us to detect performance bottlenecks and measure improvements effectively.
Strategically, I played a key role in developing and sharing an achievable product roadmap, which was well-received by clients at several provincial user groups. This roadmap guided our efforts and aligned with the needs of our customers and product. Additionally, I developed and executed multiple new revenue projects, including a third-party integration designed to improve customer satisfaction and a new upsell product opportunity.
To ensure we had the right talent in place, I successfully recruited and onboarded key team members, including a Product Owner and a backend developer. The addition of the Product Owner from within the organization allowed for the rapid implementation of improved Agile processes and product governance. We also recruited overseas expertise to accelerate key initiatives as part of our strategic planning, to which I was a key contributor.
Our efforts were not without challenges. Managing technical debt, aligning team roles, and integrating new processes required continuous adaptation and strategic planning. However, by fostering a culture of collaboration and accountability, we were able to navigate these challenges effectively.
The outcomes of the project were significant. We achieved up to a 10X performance gain through system tuning, established strategic alignment across departments, and implemented strategic management practices. I was a key contributor in establishing the company's strategic management processes including the implementation of OKRs, identifying key objectives necessary for technological and product improvements, which Clevr has continued to implement and improve upon. These efforts positioned Clevr to improve customer retention, satisfaction and SaaS margins
Through this project, I demonstrated my ability to manage complex technical challenges, lead strategic initiatives, and drive operational excellence. The K-12 Enterprise Forms and Workflow project is a testament to my skills in diagnosing and solving deep-rooted technical issues, implementing robust governance, and enhancing product quality and performance.
Project Table
Aspect | Goals | Challenges | Outcomes |
---|---|---|---|
Planning | |||
Strategic | - Stabilize the platform and improve performance | - Significant performance issues | - Major performance improvements |
- Implement product governance | - Integrating teams and roles | - Product roadmap | |
- Assess and improve security posture | - Managing technical debt and resource constraints | - Up to 10X performance gain | |
- Explore new revenue opportunities | - Strategic alignment across departments | ||
- Development of company OKRs | |||
- Developed a product roadmap | |||
- Aligned with customer and product needs | |||
- Identified key objectives for technological and product improvements | |||
Tactical | - Load testing and performance tuning | - Managing resource constraints and technical debt | - Successfully recruited and onboarded key team members |
- Improved Agile processes and product governance | - Improved product prioritization and sprint planning processes | ||
- New revenue projects | - Planned and executed load testing and performance tuning | ||
- Developed and executed multiple new revenue projects, including third-party integration and upsell product opportunities | |||
Execution | |||
- Major changes in report processing architecture | - Addressing root cause issues with limited resources | - Stabilized the platform and significantly improved performance | |
- Automated smoke tests and performance tests | - Balancing short-term fixes with long-term goals | - Implemented instrumentation and alert systems | |
- Implemented major changes in report processing architecture | |||
- Developed and released automated smoke tests and performance tests | |||
- Conducted data performance analysis to detect bottlenecks and measure improvements | |||
Technical | |||
- Instrumented the platform | - Addressing database performance issues and technical debt | - Improved system performance by up to 10X | |
- Performance tuning and load testing | - Managing platform complexity and integration | - Developed new strategies for form builder integration and community communication features | |
- Instrumented the platform to uncover issues | |||
- Conducted performance tuning and load testing | |||
Operational | |||
- Improved team processes and coordination | - Aligning operational activities with strategic goals | - Enhanced team integration and efficiency | |
- Governance and prioritization processes | - Ensuring smooth communication and collaboration | - Developed a more effective product governance and management system | |
- Improved team processes and coordination | |||
- Implemented governance and prioritization processes | |||
- Recruited overseas expertise to accelerate key initiatives as part of our strategic planning | |||
Quality Control | |||
- Ensure high-quality standards across all components and systems | - Ensuring comprehensive quality control measures | - Enhanced product quality and reliability through rigorous testing and quality management | |
- Establish robust QA processes and instrumentation | - Addressing issues identified through QA processes | - Implemented comprehensive quality control measures | |
- Implemented automated smoke testing and quality control measures | |||
- Developed new QA standards and processes for performance and stability | |||
Diagnostics and Analysis | |||
- Conduct root cause analysis to identify and address platform issues | - Diagnosing complex performance and stability issues | - Addressed major performance bottlenecks and improved system stability | |
- Implement tools for importing, exporting, and data loss prevention | - Implementing solutions with limited resources and technical debt | - Developed new diagnostic tools and processes to support ongoing improvements | |
- Conducted root cause analysis to identify and address platform issues | |||
- Implemented tools for importing, exporting, and data loss prevention |